Size Guide
Under Bust Measurement | Band Size | Breast Meas. Band Size | Cup Size |
28-29" | 32 | <1 | AA |
30-31" | 34 | 1 | A |
32-33" | 36 | 2 | B |
34-35" | 38 | 3 | C |
36-37" | 40 | 4 | D |
38-39" | 42 | 5 | DD/E |
40-42" | 44 | 6 | DDD/F |
43-45 | 46 | 7 | DDDD/G |
46-50" | 48 | 8 | H |
PANTY SIZE | WAIST SIZE | ||
S | Up to 30" | ||
M | Up to 34" | ||
L | Up to 36" | ||
XL | Up to 40" | ||
XXL | Up to 44" | ||
XXXL | Up to 50" |
Airen Haq –
Probably best to size up in cup size. Stays in place, no overflow. Looks smooth under clothing. Not for low cut blouses or dresses but PERFECT for off shoulder. My favorite strapless bra by far.